|
|
Product Details:
Payment & Shipping Terms:
|
Type: | 4*21 | Resistance: | R25=10K±1%,B25/50=3950±1% |
---|---|---|---|
Temperature Range: | -40 To +300℃ | Lead Wire: | UL3398 24# 150℃ 300V Black Color |
Wire Length: | L=150±10MM | Terminal: | SM-2Y(Black Color) |
Theory: | Resistance Sensor | Output: | Analog Sensor |
Material: | Manganese Steel, Plastics, Manganese Steel Nickel Plating | Color: | Black And Silver |
High Light: | temperature sensor probe,resistance temperature detector |
High Accuracy 10K 4*21 Flange Bullet NTC Temperature Sensor for Microwave Oven
Quick Details:
R value R25 | 1KΩ~1400KΩ (1K,2K,4.7K,5K,10K,15K,20K,30K,50K,100KΩ)etc. |
B value R25/50 | 3270K~4650K(3270K,3380K,3470K,3550K,3700K,3950K,4200K,4650K) |
R25 accuracy | ±1%,±2% |
B value accuracy | ±1% |
Temperature Range | -40~+300℃ |
Shell size | Diameter:¢1.5~¢9mm;length:3mm~1000mm |
Shell material | Stainless steel, copper, copper plated nickel, aluminum, ABS, PVC, Epoxy |
Wire | UL Series(such as UL1007),Teflon, PVC, XLPE, or Customized |
Connector | Molex,JST,DuPont,CWB,CJT etc. |
Drivepipe | Heat shrinkable tube;PVC tube,;glass fiber tube;teflon tube |
Description:
NTC Temperature Sensor is a detection element that feeds back the results to the system. It is also called thermistor or probe. Its principle is the resistance decreases rapidly when the temperature rises. NTC(Negative Temperature CoeffiCient)refers to thermistor phenomenon and material with negative temperature coefficient, and the resistance decreases exponentially when the temperature rises. NTC temperature sensor is mainly used in household air conditioner, auto air conditioner, refrigerator, stove, deep fryer, induction cooker, soybean milk machine, electric oven, kitchen utensils and appliances, floor heating,3d printers etc. temperature measurement and control.
Specifications:
1. Overall Dimensions(mm)
2. BOM
Part Name | Material | QTY |
NTC Housing | Φ 4*21 Probe+ Stainless steel insert | 1PCS |
Base | Plastic | 1PCS |
Resistance | R25=100KΩ±1% B25/50=3950K±1% | 1PCS |
Lead Wire | UL3122 26# silicon braided wire | 300mm |
Terminal | 110*0.5T lock catch | 1PCS |
Terminal | 3.0*4.1 ring | 1 |
3. Electrical Specification:
No. | Item | Sign | Test Condition | Min. | Normal value | Max. | Unit |
3-1. | Resistance at 25℃ | R25 |
Ta=25±0.05℃ PT≦0.1mw |
99 | 100 | 10.1 | KΩ |
3-2. | B Value | B25/50 | 3910.5 | 3950 | 3989.5 | K | |
3-3. | Dissipation factor(in air) | σ | Ta=25±0.05℃ | 3 | / | / | mW/℃ |
3-4. | Time constant(in water) | τ |
25℃→50℃ T1=25+(50-25)×63.2% =40.8℃ |
/ | / | 5 | Sec |
3-5. | Insulation resistance | / | 500VDC | 100 | / | / | MΩ |
3-6. | dielectric strength test | / | 1500V AC 0.5mA | 5 | / | / | S |
3-7. | Operating temperature range | / | / | -30 | / | 125 | ℃ |
4. TEMPERATURE VS RESISTANCE TABLE
Resistance 10K Ohms at 25deg. C Resistance Tolerance + / -1% B Value 3950K at 25/50 deg. C B Value Tolerance + / - 1% |
|||||||
Temp. (deg. C) |
Rmax (k Ohms) |
Rnor (k Ohms) |
Rmin (k Ohms) |
Temp. (deg. C) |
Rmax (k Ohms) |
Rnor (k Ohms) |
Rmin (k Ohms) |
-30 | 1858.6927 | 1787.9797 | 1719.7849 | 136 | 2.5567 | 2.4391 | 2.3267 |
-29 | 1744.9370 | 1679.6017 | 1616.5510 | 137 | 2.4928 | 2.3775 | 2.2674 |
-28 | 1638.8912 | 1578.5061 | 1520.1940 | 138 | 2.4308 | 2.3178 | 2.2098 |
-27 | 1539.9847 | 1484.1584 | 1430.2129 | 139 | 2.3705 | 2.2598 | 2.1540 |
-26 | 1447.6929 | 1396.0662 | 1346.1459 | 140 | 2.3120 | 2.2034 | 2.0997 |
-25 | 1361.5315 | 1313.7754 | 1267.5675 | 141 | 2.2552 | 2.1487 | 2.0471 |
-24 | 1281.0560 | 1236.8685 | 1194.0856 | 142 | 2.2000 | 2.0956 | 1.9960 |
-23 | 1205.8561 | 1164.9598 | 1125.3381 | 143 | 2.1463 | 2.0440 | 1.9463 |
-22 | 1135.5532 | 1097.6941 | 1060.9911 | 144 | 2.0942 | 1.9939 | 1.8981 |
-21 | 1069.7992 | 1034.7432 | 1000.7358 | 145 | 2.0436 | 1.9452 | 1.8513 |
-20 | 1008.2715 | 975.8038 | 944.2871 | 146 | 1.9943 | 1.8978 | 1.8058 |
-19 | 950.6732 | 920.5962 | 891.3817 | 147 | 1.9465 | 1.8518 | 1.7616 |
-18 | 896.7294 | 868.8615 | 841.7754 | 148 | 1.9000 | 1.8071 | 1.7187 |
-17 | 846.1864 | 820.3603 | 795.2428 | 149 | 1.8547 | 1.7637 | 1.6770 |
-16 | 798.8093 | 774.8710 | 751.5750 | 150 | 1.8108 | 1.7215 | 1.6364 |
-15 | 754.3810 | 732.1889 | 710.5786 | 151 | 1.7680 | 1.6804 | 1.5970 |
-14 | 712.7005 | 692.1238 | 672.0741 | 152 | 1.7264 | 1.6405 | 1.5587 |
-13 | 673.5814 | 654.4999 | 635.8954 | 153 | 1.6860 | 1.6017 | 1.5215 |
-12 | 636.8513 | 619.1540 | 601.8883 | 154 | 1.6467 | 1.5640 | 1.4853 |
-11 | 602.3502 | 585.9346 | 569.9095 | 155 | 1.6084 | 1.5273 | 1.4501 |
-10 | 569.9298 | 554.7016 | 539.8262 | 156 | 1.5712 | 1.4915 | 1.4158 |
-9 | 539.4526 | 525.3245 | 511.5153 | 157 | 1.5349 | 1.4568 | 1.3825 |
-8 | 510.7906 | 497.6821 | 484.8615 | 158 | 1.4997 | 1.4230 | 1.3501 |
-7 | 483.8254 | 471.6621 | 459.7586 | 159 | 1.4654 | 1.3901 | 1.3186 |
-6 | 458.4467 | 447.1599 | 436.1073 | 160 | 1.4320 | 1.3582 | 1.2880 |
-5 | 434.5519 | 424.0781 | 413.8153 | 161 | 1.3995 | 1.3270 | 1.2582 |
-4 | 412.0460 | 402.3264 | 392.7968 | 162 | 1.3678 | 1.2967 | 1.2292 |
-3 | 390.8401 | 381.8204 | 372.9716 | 163 | 1.3370 | 1.2672 | 1.2009 |
-2 | 370.8519 | 362.4818 | 354.2653 | 164 | 1.3070 | 1.2385 | 1.1734 |
-1 | 352.0045 | 344.2375 | 336.6083 | 165 | 1.2778 | 1.2106 | 1.1467 |
0 | 334.2264 | 327.0195 | 319.9360 | 166 | 1.2494 | 1.1833 | 1.1207 |
1 | 317.4508 | 310.7640 | 304.1877 | 167 | 1.2217 | 1.1568 | 1.0953 |
2 | 301.6157 | 295.4121 | 289.3072 | 168 | 1.1947 | 1.1310 | 1.0706 |
3 | 286.6631 | 280.9084 | 275.2418 | 169 | 1.1684 | 1.1059 | 1.0466 |
4 | 272.5389 | 267.2014 | 261.9423 | 170 | 1.1428 | 1.0814 | 1.0232 |
5 | 259.1926 | 254.2428 | 249.3626 | 171 | 1.1179 | 1.0576 | 1.0004 |
6 | 246.5770 | 241.9877 | 237.4601 | 172 | 1.0935 | 1.0343 | 0.9782 |
7 | 234.6482 | 230.3940 | 226.1943 | 173 | 1.0698 | 1.0117 | 0.9566 |
8 | 223.3650 | 219.4224 | 215.5278 | 174 | 1.0467 | 0.9896 | 0.9355 |
9 | 212.6890 | 209.0361 | 205.4255 | 175 | 1.0242 | 0.9681 | 0.9150 |
10 | 202.5840 | 199.2007 | 195.8544 | 176 | 1.0023 | 0.9472 | 0.8950 |
11 | 193.0167 | 189.8841 | 186.7836 | 177 | 0.9809 | 0.9268 | 0.8756 |
12 | 183.9552 | 181.0559 | 178.1844 | 178 | 0.9601 | 0.9069 | 0.8566 |
13 | 175.3704 | 172.6881 | 170.0298 | 179 | 0.9397 | 0.8875 | 0.8381 |
14 | 167.2345 | 164.7540 | 162.2942 | 180 | 0.9199 | 0.8686 | 0.8200 |
15 | 159.5216 | 157.2290 | 154.9539 | 181 | 0.9006 | 0.8501 | 0.8024 |
16 | 152.2075 | 150.0898 | 147.9867 | 182 | 0.8817 | 0.8321 | 0.7853 |
17 | 145.2694 | 143.3144 | 141.3716 | 183 | 0.8633 | 0.8146 | 0.7686 |
18 | 138.6861 | 136.8825 | 135.0889 | 184 | 0.8454 | 0.7975 | 0.7523 |
19 | 132.4375 | 130.7749 | 129.1202 | 185 | 0.8279 | 0.7808 | 0.7364 |
20 | 126.5049 | 124.9734 | 123.4482 | 186 | 0.8108 | 0.7646 | 0.7209 |
21 | 120.8705 | 119.4612 | 118.0564 | 187 | 0.7941 | 0.7487 | 0.7058 |
22 | 115.5180 | 114.2223 | 112.9298 | 188 | 0.7779 | 0.7332 | 0.6911 |
23 | 110.4316 | 109.2417 | 108.0537 | 189 | 0.7620 | 0.7181 | 0.6767 |
24 | 105.5969 | 104.5053 | 103.4147 | 190 | 0.7465 | 0.7034 | 0.6627 |
25 | 101.0000 | 100.0000 | 99.0000 | 191 | 0.7314 | 0.6890 | 0.6490 |
26 | 96.7127 | 95.7132 | 94.7146 | 192 | 0.7166 | 0.6749 | 0.6356 |
27 | 92.6306 | 91.6333 | 90.6378 | 193 | 0.7022 | 0.6612 | 0.6226 |
28 | 88.7426 | 87.7492 | 86.7583 | 194 | 0.6882 | 0.6479 | 0.6099 |
29 | 85.0386 | 84.0505 | 83.0655 | 195 | 0.6744 | 0.6348 | 0.5975 |
30 | 81.5090 | 80.5274 | 79.5497 | 196 | 0.6610 | 0.6221 | 0.5853 |
31 | 78.1446 | 77.1707 | 76.2012 | 197 | 0.6479 | 0.6096 | 0.5735 |
32 | 74.9370 | 73.9717 | 73.0115 | 198 | 0.6351 | 0.5975 | 0.5620 |
33 | 71.8779 | 70.9222 | 69.9721 | 199 | 0.6227 | 0.5856 | 0.5507 |
34 | 68.9598 | 68.0144 | 67.0752 | 200 | 0.6105 | 0.5740 | 0.5397 |
35 | 66.1755 | 65.2411 | 64.3134 | 201 | 0.5985 | 0.5627 | 0.5290 |
36 | 63.5182 | 62.5954 | 61.6798 | 202 | 0.5869 | 0.5517 | 0.5185 |
37 | 60.9814 | 60.0707 | 59.1677 | 203 | 0.5755 | 0.5409 | 0.5082 |
38 | 58.5591 | 57.6610 | 56.7710 | 204 | 0.5644 | 0.5303 | 0.4982 |
39 | 56.2456 | 55.3604 | 54.4837 | 205 | 0.5536 | 0.5200 | 0.4884 |
40 | 54.0355 | 53.1635 | 52.3004 | 206 | 0.5430 | 0.5099 | 0.4789 |
41 | 51.9235 | 51.0651 | 50.2158 | 207 | 0.5326 | 0.5001 | 0.4696 |
42 | 49.9049 | 49.0602 | 48.2250 | 208 | 0.5225 | 0.4905 | 0.4604 |
43 | 47.9752 | 47.1443 | 46.3232 | 209 | 0.5126 | 0.4811 | 0.4515 |
44 | 46.1298 | 45.3130 | 44.5062 | 210 | 0.5029 | 0.4719 | 0.4428 |
45 | 44.3649 | 43.5621 | 42.7696 | 211 | 0.4934 | 0.4630 | 0.4343 |
46 | 42.6764 | 41.8878 | 41.1096 | 212 | 0.4842 | 0.4542 | 0.4260 |
47 | 41.0607 | 40.2862 | 39.5224 | 213 | 0.4751 | 0.4456 | 0.4179 |
48 | 39.5143 | 38.7539 | 38.0044 | 214 | 0.4663 | 0.4372 | 0.4100 |
49 | 38.0339 | 37.2876 | 36.5524 | 215 | 0.4576 | 0.4290 | 0.4022 |
50 | 36.6163 | 35.8842 | 35.1631 | 216 | 0.4492 | 0.4210 | 0.3946 |
51 | 35.2587 | 34.5405 | 33.8335 | 217 | 0.4409 | 0.4132 | 0.3872 |
52 | 33.9582 | 33.2538 | 32.5608 | 218 | 0.4328 | 0.4055 | 0.3800 |
53 | 32.7121 | 32.0214 | 31.3423 | 219 | 0.4249 | 0.3980 | 0.3729 |
54 | 31.5178 | 30.8408 | 30.1754 | 220 | 0.4171 | 0.3907 | 0.3660 |
55 | 30.3731 | 29.7096 | 29.0576 | 221 | 0.4096 | 0.3836 | 0.3592 |
56 | 29.2755 | 28.6253 | 27.9868 | 222 | 0.4021 | 0.3765 | 0.3525 |
57 | 28.2230 | 27.5860 | 26.9607 | 223 | 0.3949 | 0.3697 | 0.3461 |
58 | 27.2135 | 26.5895 | 25.9772 | 224 | 0.3878 | 0.3630 | 0.3397 |
59 | 26.2450 | 25.6338 | 25.0343 | 225 | 0.3809 | 0.3564 | 0.3335 |
60 | 25.3156 | 24.7171 | 24.1303 | 226 | 0.3741 | 0.3500 | 0.3274 |
61 | 24.4237 | 23.8376 | 23.2633 | 227 | 0.3674 | 0.3437 | 0.3215 |
62 | 23.5675 | 22.9937 | 22.4315 | 228 | 0.3609 | 0.3376 | 0.3157 |
63 | 22.7454 | 22.1836 | 21.6336 | 229 | 0.3545 | 0.3315 | 0.3100 |
64 | 21.9560 | 21.4061 | 20.8678 | 230 | 0.3483 | 0.3257 | 0.3045 |
65 | 21.1977 | 20.6594 | 20.1328 | 231 | 0.3422 | 0.3199 | 0.2990 |
66 | 20.4692 | 19.9424 | 19.4272 | 232 | 0.3362 | 0.3142 | 0.2937 |
67 | 19.7693 | 19.2537 | 18.7497 | 233 | 0.3304 | 0.3087 | 0.2885 |
68 | 19.0966 | 18.5920 | 18.0990 | 234 | 0.3246 | 0.3033 | 0.2834 |
69 | 18.4499 | 17.9562 | 17.4740 | 235 | 0.3190 | 0.2980 | 0.2784 |
70 | 17.8282 | 17.3452 | 16.8735 | 236 | 0.3135 | 0.2928 | 0.2735 |
71 | 17.2304 | 16.7578 | 16.2965 | 237 | 0.3081 | 0.2878 | 0.2687 |
72 | 16.6554 | 16.1930 | 15.7419 | 238 | 0.3029 | 0.2828 | 0.2640 |
73 | 16.1023 | 15.6499 | 15.2087 | 239 | 0.2977 | 0.2779 | 0.2594 |
74 | 15.5702 | 15.1276 | 14.6961 | 240 | 0.2927 | 0.2732 | 0.2549 |
75 | 15.0581 | 14.6251 | 14.2032 | 241 | 0.2877 | 0.2685 | 0.2505 |
76 | 14.5652 | 14.1417 | 13.7291 | 242 | 0.2829 | 0.2639 | 0.2462 |
77 | 14.0907 | 13.6764 | 13.2729 | 243 | 0.2781 | 0.2594 | 0.2420 |
78 | 13.6339 | 13.2286 | 12.8341 | 244 | 0.2734 | 0.2550 | 0.2379 |
79 | 13.1940 | 12.7976 | 12.4118 | 245 | 0.2689 | 0.2507 | 0.2338 |
80 | 12.7703 | 12.3825 | 12.0053 | 246 | 0.2644 | 0.2465 | 0.2298 |
81 | 12.3622 | 11.9828 | 11.6139 | 247 | 0.2600 | 0.2424 | 0.2259 |
82 | 11.9689 | 11.5978 | 11.2372 | 248 | 0.2557 | 0.2384 | 0.2221 |
83 | 11.5900 | 11.2270 | 10.8743 | 249 | 0.2515 | 0.2344 | 0.2184 |
84 | 11.2247 | 10.8697 | 10.5248 | 250 | 0.2474 | 0.2305 | 0.2148 |
85 | 10.8727 | 10.5254 | 10.1881 | 251 | 0.2433 | 0.2267 | 0.2112 |
86 | 10.5332 | 10.1935 | 9.8637 | 252 | 0.2394 | 0.2230 | 0.2077 |
87 | 10.2059 | 9.8736 | 9.5511 | 253 | 0.2355 | 0.2193 | 0.2042 |
88 | 9.8902 | 9.5652 | 9.2499 | 254 | 0.2317 | 0.2157 | 0.2009 |
89 | 9.5858 | 9.2678 | 8.9594 | 255 | 0.2279 | 0.2122 | 0.1976 |
90 | 9.2920 | 8.9809 | 8.6794 | 256 | 0.2243 | 0.2088 | 0.1943 |
91 | 9.0085 | 8.7042 | 8.4094 | 257 | 0.2207 | 0.2054 | 0.1911 |
92 | 8.7350 | 8.4373 | 8.1489 | 258 | 0.2172 | 0.2021 | 0.1880 |
93 | 8.4710 | 8.1797 | 7.8977 | 259 | 0.2137 | 0.1988 | 0.1850 |
94 | 8.2161 | 7.9312 | 7.6554 | 260 | 0.2103 | 0.1957 | 0.1820 |
95 | 7.9700 | 7.6912 | 7.4215 | 261 | 0.2070 | 0.1925 | 0.1791 |
96 | 7.7324 | 7.4596 | 7.1958 | 262 | 0.2037 | 0.1895 | 0.1762 |
97 | 7.5029 | 7.2360 | 6.9780 | 263 | 0.2005 | 0.1865 | 0.1734 |
98 | 7.2812 | 7.0201 | 6.7677 | 264 | 0.1974 | 0.1835 | 0.1706 |
99 | 7.0670 | 6.8115 | 6.5647 | 265 | 0.1943 | 0.1806 | 0.1679 |
100 | 6.8601 | 6.6101 | 6.3686 | 266 | 0.1913 | 0.1778 | 0.1652 |
101 | 6.6601 | 6.4155 | 6.1793 | 267 | 0.1884 | 0.1750 | 0.1626 |
102 | 6.4668 | 6.2274 | 5.9964 | 268 | 0.1855 | 0.1723 | 0.1601 |
103 | 6.2799 | 6.0457 | 5.8197 | 269 | 0.1826 | 0.1696 | 0.1575 |
104 | 6.0993 | 5.8701 | 5.6489 | 270 | 0.1798 | 0.1670 | 0.1551 |
105 | 5.9246 | 5.7003 | 5.4839 | 271 | 0.1771 | 0.1644 | 0.1527 |
106 | 5.7557 | 5.5362 | 5.3245 | 272 | 0.1744 | 0.1619 | 0.1503 |
107 | 5.5923 | 5.3775 | 5.1703 | 273 | 0.1717 | 0.1594 | 0.1480 |
108 | 5.4343 | 5.2240 | 5.0213 | 274 | 0.1691 | 0.1570 | 0.1457 |
109 | 5.2814 | 5.0755 | 4.8772 | 275 | 0.1666 | 0.1546 | 0.1435 |
110 | 5.1334 | 4.9319 | 4.7379 | 276 | 0.1641 | 0.1522 | 0.1413 |
111 | 4.9903 | 4.7930 | 4.6031 | 277 | 0.1616 | 0.1499 | 0.1391 |
112 | 4.8517 | 4.6586 | 4.4727 | 278 | 0.1592 | 0.1477 | 0.1370 |
113 | 4.7175 | 4.5285 | 4.3466 | 279 | 0.1568 | 0.1455 | 0.1349 |
114 | 4.5877 | 4.4026 | 4.2245 | 280 | 0.1545 | 0.1433 | 0.1329 |
115 | 4.4619 | 4.2807 | 4.1064 | 281 | 0.1522 | 0.1412 | 0.1309 |
116 | 4.3401 | 4.1627 | 3.9921 | 282 | 0.1500 | 0.1391 | 0.1289 |
117 | 4.2222 | 4.0484 | 3.8815 | 283 | 0.1478 | 0.1370 | 0.1270 |
118 | 4.1079 | 3.9378 | 3.7743 | 284 | 0.1456 | 0.1350 | 0.1251 |
119 | 3.9972 | 3.8306 | 3.6706 | 285 | 0.1435 | 0.1330 | 0.1232 |
120 | 3.8900 | 3.7268 | 3.5702 | 286 | 0.1414 | 0.1310 | 0.1214 |
121 | 3.7861 | 3.6263 | 3.4729 | 287 | 0.1394 | 0.1291 | 0.1196 |
122 | 3.6854 | 3.5289 | 3.3787 | 288 | 0.1374 | 0.1272 | 0.1179 |
123 | 3.5877 | 3.4345 | 3.2874 | 289 | 0.1354 | 0.1254 | 0.1161 |
124 | 3.4931 | 3.3430 | 3.1990 | 290 | 0.1335 | 0.1236 | 0.1144 |
125 | 3.4014 | 3.2543 | 3.1133 | 291 | 0.1316 | 0.1218 | 0.1128 |
126 | 3.3124 | 3.1683 | 3.0302 | 292 | 0.1297 | 0.1201 | 0.1111 |
127 | 3.2261 | 3.0850 | 2.9497 | 293 | 0.1279 | 0.1183 | 0.1095 |
128 | 3.1424 | 3.0042 | 2.8717 | 294 | 0.1260 | 0.1166 | 0.1079 |
129 | 3.0613 | 2.9258 | 2.7960 | 295 | 0.1243 | 0.1150 | 0.1064 |
130 | 2.9825 | 2.8498 | 2.7227 | 296 | 0.1225 | 0.1134 | 0.1049 |
131 | 2.9061 | 2.7761 | 2.6515 | 297 | 0.1208 | 0.1118 | 0.1034 |
132 | 2.8320 | 2.7045 | 2.5826 | 298 | 0.1191 | 0.1102 | 0.1019 |
133 | 2.7601 | 2.6352 | 2.5157 | 299 | 0.1175 | 0.1086 | 0.1005 |
134 | 2.6902 | 2.5678 | 2.4507 | 300 | 0.1158 | 0.1071 | 0.0990 |
135 | 2.6225 | .5025 | 2.3878 |
Application:
1. Rice cooker, Wall hung gas bolier, Household air conditioner,
2. Automobile air conditioners, refrigerators, freezers,
3. Water heaters, water dispensers, heaters,
4. Dishwashers, disinfection cabinet, washing machines,
5. Dryers and low temperature in the drying oven,
6. Incubator temperature measurement and control.
Advantages:
1. High stability constant (B value), small remain resistance.
2. Long service life, thoughtful service.
3. Extensive operating range.
4. Good coherence and interchange capability.
5. High precision of resistance and B-value.
6. Good quality of insulation and packing.
7. Can accept customized specification.
8. Temperature range: -40-150C.
Tag:
Resistance Sensor, Thermistor, Temperature Transducer, Temperature Probe
Contact Person: Ms. Amy Li
Tel: 86-13553890655
Fax: 86-769-82869802