|
|
Product Details:
Payment & Shipping Terms:
|
Model: | KSD301 | Reset Type: | Manual Reset |
---|---|---|---|
Rated Volts & Amps: | 250V AC 10A/16A | Life Cycle: | 100,000 Cycles |
Body Material: | Bakelite Or Ceramic | Contact Resistance: | ≤50mΩ |
High Light: | snap disc thermostat switch,bimetal snap disc thermostat |
KSD301 250V10A/16A Manual Reset Snap Disc Thermal Switch with TUV,UL,VDE,ROHS
Quick Detail:
Model | KSD301 |
Reset Type | Manual Reset |
Single Pole,Single Throw(SPST) | |
Body Material: | Bakelite or Ceramic |
Rated Voltage & Current | 250V AC 10A/16A |
Contact Type | Normally Closed(Open on Rise) or Normally Open(Close on Rise) |
Operating Temperature Range | 0~150℃ (Bakelite Body),0~250℃ (Ceramic Body) |
Temperature tolerance | ±3.0℃, ±5.0℃, ±8.0℃, ±10.0℃ |
Contact Resistance | ≤50mΩ |
Insulation Resistance | ≥100MΩ |
Dielectric Strength | ≥1500V |
Life Cycle | 100,000 Cycles |
Certificate | CQC,TUV,UL,VDE,ROHS,REACH |
Description:
KSD301 snap disc thermal switch is a snap-action thermostat with a bi-metal disc as the temeprature sensing element.KSD301 Manual Reset type need to be reseted by manual. Its main working principle is to control the temperature by opening or closing the bi-metal strip. It stays at normally closed/normally open status, it opens/closes when temeprature rising and closes/opens when temperature decreasing. Manual Reset type need to be reseted by manual.It has the characteristics of snap action,high accuracy, long life cycle.It is widely used in rice cooker, microwave oven, electric water boiler,room heater, egg boiler and electric steamer,etc.
Applications:
● Kitchen Appliances: Rice Cooker, Microwave Oven, Oven, Fryer, Egg Boiler, Electric Steamer etc.
● Household Appliances: Electric Water Boiler, Room Heater,Waffle Baker etc.
Specifications:
1. Dimensional Outline
2. Action Temperature Table
Standard Temperature Sheet | |||||||||
KSD301 | |||||||||
Action Temperature | Reset Temperature | Action Temperature | Reset Temperature | ||||||
45±3℃ | Reset by Manual | 145±5℃ | Reset by Manual | ||||||
50±3℃ | 150±5℃ | ||||||||
55±3℃ | 155±5℃ | ||||||||
60±3℃ | 160±5℃ | ||||||||
65±3℃ | 165±6℃ | ||||||||
70±3℃ | 170±6℃ | ||||||||
75±3℃ | 175±6℃ | ||||||||
80±3℃ | 180±7℃ | ||||||||
85±3℃ | 185±7℃ | ||||||||
90±3℃ | 190±7℃ | ||||||||
95±3℃ | 195±7℃ | ||||||||
100±4℃ | 200±8℃ | ||||||||
105±4℃ | 205±8℃ | ||||||||
110±4℃ | 210±8℃ | ||||||||
115±5℃ | 215±10℃ | ||||||||
120±5℃ | 220±10℃ | ||||||||
125±5℃ | 230±10℃ | ||||||||
130±5℃ | 240±10℃ | ||||||||
135±5℃ | 250±10℃ | ||||||||
140±5℃ |
Competitive Advantage:
1. Small size and expedient installation
2. High temeprature resistance
3. High reliability
4. Long life cycles
5. ROHS compliant
6. Wide application
Tag:
Snap-action Thermostat, Temperature Switch, Temperature Cutoff Switch, Thermal Cutout Switch, Temperature Controller
Contact Person: Ms. Amy Li
Tel: 86-13553890655
Fax: 86-769-82869802