|
|
Product Details:
Payment & Shipping Terms:
|
Model: | KSD301 | Reset Type: | Auto Reset, Manual Reset |
---|---|---|---|
Rated Volts & Amps: | 250V AC 10A/16A | Contact Type: | Normally Closed Or Normally Open |
Temperature Range: | 0~250℃ | Cover: | Fixed / Movable / Screw |
Tolerance: | +/-5 C For Open Action(Optional +/-3 C Or Less), +/-5C | Diameter Of Bimetal Disc: | 12.8 Mm (1/2) |
Life Cycle: | 100,000 Cycles |
Single Throw Snap-Action KSD301 250V 10A 16A Thermostat for Water Heater
Quick Detail:
Model | KSD301 |
Reset Type | Auto Reset |
Single Pole,Single Throw(SPST) | |
Body Material: | Ceramic |
Rated Voltage & Current | 250V AC 10A/16A |
Contact Type | Normally Closed(Open on Rise) or Normally Open(Close on Rise) |
Operating Temperature Range | 0~150℃ (Bakelite Body),0~250℃ (Ceramic Body) |
Temperature differentials | 8.5~55℃ (difference between off and on temperatures) |
Temperature tolerance | ±3.0℃, ±5.0℃, ±8.0℃, ±10.0℃ |
Contact Resistance | ≤50mΩ |
Insulation Resistance | ≥100MΩ |
Dielectric Strength | ≥1500V |
Life Cycle | 100,000 Cycles |
Certificate | CQC,TUV,UL,VDE,ROHS,REACH |
Description:
KSD301 series Snap Disc Thermal Switch is a snap-action thermostat with a bi-metal disc as the temeprature sensing element. It can be reseted automatically. Its main working principle is to control the temperature by opening or closing the bi-metal strip. It stays at normally closed/normally open status, it opens/closes when temeprature rising and closes/opens when temperature decreasing. It has the characteristics of snap action,high accuracy, long life cycle.It is widely used in rice cooker, microwave oven, electric water boiler,room heater, egg boiler and electric steamer,etc.
Specifications:
1. Dimensional Outline
3. Action Temperature Table
Standard Temperature Sheet | |||||||||
KSD301 | |||||||||
Action Temperature | Reset Temperature | Action Temperature | Reset Temperature | ||||||
45±3℃ | 35±5℃ | 145±5℃ | 125±7℃ | ||||||
50±3℃ | 40±5℃ | 150±5℃ | 130±7℃ | ||||||
55±3℃ | 45±5℃ | 155±5℃ | 135±7℃ | ||||||
60±3℃ | 50±5℃ | 160±5℃ | 140±8℃ | ||||||
65±3℃ | 50±5℃ | 165±6℃ | 145±8℃ | ||||||
70±3℃ | 55±5℃ | 170±6℃ | 150±8℃ | ||||||
75±3℃ | 60±5℃ | 175±6℃ | 155±8℃ | ||||||
80±3℃ | 65±5℃ | 180±7℃ | 160±10℃ | ||||||
85±3℃ | 70±5℃ | 185±7℃ | 155±10℃ | ||||||
90±3℃ | 75±5℃ | 190±7℃ | 160±10℃ | ||||||
95±3℃ | 80±5℃ | 195±7℃ | 165±10℃ | ||||||
100±4℃ | 85±6℃ | 200±8℃ | 170±10℃ | ||||||
105±4℃ | 85±6℃ | 205±8℃ | 175±10℃ | ||||||
110±4℃ | 90±6℃ | 210±8℃ | 180±10℃ | ||||||
115±5℃ | 95±6℃ | 215±10℃ | 185±10℃ | ||||||
120±5℃ | 100±6℃ | 220±10℃ | 190±10℃ | ||||||
125±5℃ | 105±6℃ | 230±10℃ | 200±10℃ | ||||||
130±5℃ | 110±6℃ | 240±10℃ | 205±12℃ | ||||||
135±5℃ | 115±6℃ | 250±10℃ | 210±15℃ | ||||||
140±5℃ | 120±7℃ | ||||||||
Remark : | |||||||||
0-60℃±5℃: Reset Temperature=Action Temperature-10℃ | |||||||||
60-120℃±5℃: Reset Temperature=Action Temperature-15℃ | |||||||||
120-160℃±5℃: Reset Temperature=Action Temperature-20℃ | |||||||||
160-200℃±7℃: Reset Temperature=Action Temperature-25℃ | |||||||||
200-250℃(±8℃-10℃): Reset Temperature=Action Temperature-30℃/40℃ |
Applications:
KSD301 series thermostats are mainly used lectric appliances: water dispenser, kettle, rice cooker, dishwasher,
microwave, cooffee maker, washing machine, oven etc., to provide temperature control or overheat protection.
Competitive Advantages:
1. Easy mounting
2. High precision
3. High reliability, Durable
4. Long life cycles
5. Rapid heat transmission
6. Every product will be tested, extremely high temperature pass rate.
Tag:
Temperature cutoff switch, snap disc thermostat, thermal overload switch
Contact Person: Ms. Amy Li
Tel: 86-13553890655
Fax: 86-769-82869802